Description
General
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2″ x 11″)*1: Max. 56/46 ppm*2 A3 (11″ x 17″): Max. 26/22 ppm |
|
Control panel display | 7.0-inch colour LCD touchscreen | |
Paper size | Max. A3 wide (12″ x 18″)*3, min. A5 (5 1/2″ x 8 1/2″)*4 | |
Paper capacity (80 g/m2) |
Standard | 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) |
Maximum | 6,600 sheets (600 sheets & optional 500 + 2,000-sheet tray and 3,500-sheet tray) |
|
Paper weight*5 | Tray | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*6 | 12 sec. | |
Memory | 2GB (copy/print shared) | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 to 240V), max. 1.44 kW (100 to 127V) | |
Dimensions (W x D x H) | 608 x 690 x 837 mm (23 15/16″ x 27 11/64″ x 32 61/64″) | |
Weight (approx.) | 66 kg (145.5 lbs) |
Copier
Original paper size | Max. A3 (11″ x 17″) | |
---|---|---|
First copy time*7 | 3.7/3.9 sec. | |
Continuous copy | Max. 999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*8 |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Gradation | Scan | 256 levels |
256 levels (equivalent) | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Colour Scanner
Scan method | Push scan (via control panel) | |
---|---|---|
Resolution | 100, 200, 300, 400, 600 dpi | |
File formats | TIFF, PDF, PDF/A, JPEG*9, XPS | |
Scan destination | Scan to USB drive |
Network Printer
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
---|---|---|
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10 | |
Network protocols | TCP/IP (IPv4), IPX/SPX (NetWare) | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP | |
PDL | PCL 6 emulation | |
Available fonts | 80 fonts for PCL |
Reviews
There are no reviews yet.