
AR-6131NV/6120NV
General
| Model | AR-6131NV | AR-6120NV | AR-6031NV AR-6026NV | AR-6023NV AR-6020NV | |
|---|---|---|---|---|---|
| Type | Desktop | ||||
| Engine speed | A4 (8 1/2″ x 11″)*1 | Max. 31 ppm | Max. 20 ppm | Max. 31/26 ppm | Max. 23/20 ppm |
| A3 (11″ x 17″) | Max. 17 ppm | Max. 11 (10) ppm | Max. 17/15 ppm | Max. 12 (11) /11 (10) ppm | |
| Control panel display | Custom LCD | ||||
| Paper size | Max. A3 (11″ x 17″) , min. A6*2 (5 1/2″ x 8 1/2″) | ||||
| Paper capacity (80 g/m2 ) | Standard | 1,100 sheets (500-sheet tray x 2 and 100-sheet multi-bypass tray) | 850 sheets (250-, 500-sheet trays and 100-sheet multi-bypass tray) | 1,100 sheets (500-sheet tray x 2 and 100-sheet multi-bypass tray) | 350 sheets (250-sheet tray and 100-sheet multi-bypass tray) |
| Maximum | 2,100 sheets (1,100 sheets & optional 500-sheet tray x 2) | 1,850 sheets (850 sheets & optional 500-sheet tray x 2) | 2,100 sheets (1,100 sheets & optional 500-sheet tray x 2) | 1,850 sheets (350 sheets & optional 500-sheet tray x 3) | |
| Paper weight | Tray | 55 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs bond) | |||
| Multi-bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) | ||||
| Warm-up time*3 | 20 seconds | 25 seconds | 20 seconds | 25 seconds | |
| Memory | Standard | 320MB | |||
| Maximum | 448MB | ||||
| Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||||
| Power consumption | Max. 1.45 kW | Max. 1.2 kW | Max. 1.45 kW | Max. 1.2 kW | |
| Dimensions (W x D x H) | 599 x 612 x 743 mm (23 19/32″ x 24 7/64″ x 29 17/64″) | 599 x 612 x 611 mm (23 19/32″ x 24 7/64″ x 24 1/16″)*5 | 599 x 612 x 511 mm (23 19/32″ x 24 7/64″ x 20 1/8″)*5 | ||
| Weight (approx.) | 43 kg (94.8 lbs) | 40 kg (88.2 lbs) | 37 kg (81.6 lbs)*5 | 29 kg (64.0 lbs)*5 | |
Copier
| Model | AR-6131NV | AR-6120NV | AR-6031NV AR-6026NV | AR-6023NV AR-6020NV | |||
|---|---|---|---|---|---|---|---|
| Original paper size | Max. A3 (11″ x 17″) | ||||||
| First copy time*6 | A4 | 5.2 seconds | 6.4 seconds | 5.2 seconds | 6.4 seconds | ||
| 8 1/2″ x 11″ | 5.2 seconds | 6.5 seconds | 5.2 seconds | 6.5 seconds | |||
| Continuous copy | Max. 999 copies | ||||||
| Resolution | 600 x 600 dpi | ||||||
| Gradation | 256 levels | ||||||
| Zoom range | 25% to 400% (50% to 200% using RSPF) in 1% increments | ||||||
| Preset copy ratios*7 | Metric | 10 ratios (5R/5E) | |||||
| Inch | 10 ratios (5R/5E) | ||||||
Network Colour Scanner
| Model | AR-6131NV | AR-6120NV | AR-6031NV AR-6026NV | AR-6023NV AR-6020NV | |
|---|---|---|---|---|---|
| Scan method | Push scan (via control panel), Pull scan (TWAIN-compliant application) | ||||
| Resolution | Push scan | 75, 100, 150, 200, 300, 400, 600 dpi | |||
| Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi; 50 dpi to 9,600 dpi via user setting*8 | ||||
| File formats | TIFF, PDF, JPEG*9 | ||||
| Scan destinations | Scan to e-mail/desktop*10 /FTP server/USB drive | ||||
Network Printer
| Model | AR-6131NV | AR-6120NV | AR-6031NV AR-6026NV | AR-6023NV AR-6020NV | ||
|---|---|---|---|---|---|---|
| Resolution | 600 x 600 dpi | |||||
| Interface | USB 2.0, 10Base-T/100Base-TX | |||||
| Supported OS*11 | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6. 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 | |||||
| Network protocols | TCP/IP | |||||
| PDL | Standard: SPLC (Sharp Printer Language with Compression) Option*12: PCL 6 emulation, PostScript® 3™ emulation | |||||
| Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation | |||||









